The following role definitions apply for access to the Location portal. To view role definitions for the Enterprise portal, see Enterprise Portal Role Definitions.
Note: These roles are for the core subscription, referred to as the core scheduling package. When additional modules are enabled, they also include role definitions. See documentation for each module for information about related roles.
The following role settings apply to giving users access privileges to the Location portal. There are eight role sections that contain role actions and related privilege permissions. Roles are established and assigned to Location users in the Enterprise portal. When you log into the Location portal, your role assignment determines the sections that display and the actions you can perform.
Admin Section Access
Action | Permission description |
Admin | provides full access to the Admin section with full ability to add, edit, or delete data |
Collaboration Section Access
Action | Permission description |
Feedback Administrator | allows the addition, editing, sharing and deletion of feedback surveys. |
Full | provides full access to the Collaboration section for events, messages, and notifications. Provides access to the Feedback menu to edit/manage results of an existing survey, but cannot add a new survey. See Feedback Administrator Collaboration role setting listed previously. |
Employees Section Access
Action | Permission description |
Manage Rotations | allows the addition, editing, assigning employees and deletion of rotations |
View | allows viewing of the Employees section data; no editing |
Edit Personal Info | allows editing the personal information of employees on the Info screen |
Edit Contact Info | allows editing of the contact information on the Info screen |
Change Password | allows changing the password of an employee |
Edit Crew | allows assigning an employee to a crew |
Edit Schedule Settings | allows editing the scheduling settings for employees |
Edit Swap Settings | allows editing the ability of an employee to access the swap board |
Edit Note | allows editing the note field on the employee Info page |
View and Edit PayRates | allows full access to the employee pay rate field |
Inactivate | allows for the inactivation or reactivation of an employee |
Delete | allows for the deletion of the employee from the location, but not the enterprise |
View Leave | allows view-only of employee leave requests and status, no management ability |
Edit Leave | allows adding, editing, and managing employee leave requests |
Mass-Update Information | allows access to the Mass Update link in the left menu |
View Availability | allows employee availability settings to be viewed; no editing |
Edit Availability | allows employee availability settings to be added, edited or deleted |
View Only Default Employees | RESTRICTS view access. Limits employee list at the location so that only employees with that location as the default are listed. |
View Credentials | allows information in the Credentials section to be viewed; no editing. |
Forecasting Section Access
Action | Permission description |
Full | allows full access to the forecasting section |
Leave Section Access
Action | Permission description |
View Leave | allows information in the Leave section to be viewed; no editing |
Add Leave Bid | allows adding a bid for leave |
Edit Leave Settings | allows editing of the leave bid settings |
Delete Leave Bid | allows for the deletion of a leave bid |
Manage Bid Schedule | allows adding, editing, and deleting leave bid rounds |
Manage Bid Status | allows adding and editing leave bid status |
Commit Bid | allows performance of admin functions related to a leave bid |
Manage Groups | allows assigning employees into groups for leave bidding |
Manage Employees | allows adding, editing, and deleting employees from a leave bid |
Manage Quotas | allows adding, editing, and deleting employee quotas in a leave bid |
Manage Thresholds | allows adding, editing, and deleting global limits and date range limits in a leave bid |
Manual Assign | allows manual assignment of an employee to a leave bid |
Clear Assign | allows manual clearing of an employee from a leave bid |
Reset Assign | allows resetting of a bid on the Status, Overview, and Selections windows |
Invoke Assign | allows selection of manager invoked assignment on settings window |
Manage Messages | allows adding, deleting, and editing messages related to a leave bid |
Edit Leave Requests | allows managing leave including approving and canceling leave requests |
Locations Section Access
Action | Permission description |
View | allows viewing of the Locations section data; no editing |
View Weekdays | allows viewing Weekdays data; no editing |
Manage Crews | allows full access to crew data |
Manage Labor Pools | allows full access to labor pools data |
Manage Special Days | allows full access to special days (including holiday entry) |
Manage ShiftGroups | allows full access to shift group data |
Edit Weekdays | allows full access to the week day data |
Reports Section Access
Action | Permission description |
View | allows all reports to be viewed; can use filters but cannot edit or add new reports. |
Edit | allows full access to reports to be added, edited or deleted. |
Selected | allows access to only selected reports. Unless selected for this user, shared reports do not display. |
Schedule Section Access
Action | Permission description |
View | allows viewing of the Schedule section data – no editing |
Add Schedule | allows adding a schedule |
Edit Schedule | allows editing a schedule |
Publish Schedule | allows ability to publish a schedule so visible in employee portal |
Approve Schedule | allows ability to approve the schedule as completed status |
Delete Schedule | allows the deletion of a schedule |
Archive Schedule | allows the archiving of a schedule |
Edit Schedule Settings | allows editing the schedule settings from the Schedule Settings link |
Add Shift | allows a shift to be added |
Edit Shift | allows a shift to be edited |
Assign Employees to Shift | allows an employee to be assigned to a shift |
Override Conflict/Availability | allows for ignoring the availability conflict when assigning shifts |
Delete Shift | allows a shift to be deleted |
Run Auto Fill | allows access to the Auto Fill engine for automatic assignment of shifts |
Merge Shifts | allows back to back shifts at the same station to be merged |
Split Shifts | allows shifts to be split |
Mass-Update | allows access to the mass update functionality for editing shifts |
Mass-Assign | allows access to the mass assigning of shifts to an employee |
Add from Tour | allows schedules to be built from tours that are defined |
Add from Templates | allows schedules to be built from templates that are defined |
Add from Schedules | allows schedules to be built from schedules that are already built |
Auto Create Breaks | allows the auto creation of breaks within a set of shifts |
View Swapboard | allows view-only of the swapboard shifts |
Approve Swap | allows the approval of swaps if the Swap Approval box is checked in the Admin section |
Post to Swapboard | allows ability to post a shift for an employee to the swapboard |
Coverage Report | allows access to the coverage report in the Schedules section |
Totals Report | allows access to the totals report in the Schedules section |
Over/Under Report | allows access to the over/under report in the Schedules section |
Tours | allows access to the Tours section on the main menu |
View BidBoards | allows view-only of Bid Boards that have been created. Must also have role permission enabled to View Swapboard. |
Post Shifts to BidBoard | allows selecting shifts to post to Bid Board and viewing only employee bids entered. Must also have role permission to Assign Employee to Shift. |
Award Shifts on BidBoard | allows awarding shifts on the Bid Board to available employees |
Manage BidBoards | allows adding, deleting, and editing settings on Bid Board |
Stations Section Access
Action | Permission description... |
View | allows viewing of the stations section data; no editing |
Edit | allows full editing of the stations section data |
Templates Section Access
Action | Permission description |
View | allows viewing information in the template section. |
Edit | allows editing information in the template section. |
Time Section Access
Action | Permission description |
View | allows viewing of the Time section data – no editing |
Edit | allows full editing of the time data, but not the ability to clock an employee in |
Clock in Employees | adds ability to clock in an employee; link added on the employee Timesheet |
Lock | allows a timesheet to be locked to prevent changes |
UnLock | allows a timesheet to be unlocked for changes |
Mass-Lock | allows all timesheets to be locked at once |
Approve | allows a timesheet to be locked and approved |
UnApprove | allows for a timesheet being unapproved for changes |
Mass-Approve | allows all timesheets to approved at once |
View Pay Rates | adds pay rate data to the Review/Actuals & Pay Period/Time Sheet pages; displays the Total Dollars for Pay Rate for the time entry |
View Bill Rates | adds bill rate data to the Review/Actuals & Pay Period/Time Sheet pages; displays the Total Dollars for Bill Rate for the time entry |
View Time Issues* | adds the ‘Issues Tab’ to the Review Section for view only |
Edit Time Issues* | adds ability to Edit Time Issues |
Mark Time Issues Void* | adds ability to Change Status of Time Entry to Void |
Mark Times Issues Open* | adds ability to Change Status of Time Entry to Open |
Mark Attendance Issues Confirmed* | allows changing attendance issues to Confirmed |
Edit Attendance Points* | allows editing the Point value of an attendance issue |
View Attendance Roll Ups Report* | allows access to summary report of attendance points |
Add Manual Attendance* | allows user-entered attendance points, in addition to system generated |
* indicates | these are also known as Attendance issues |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article