Action | Permission description |
View | allows viewing of the Time section data – no editing |
Edit | allows full editing of the time data, but not the ability to clock an employee in |
Clock in Employees | adds ability to clock in an employee; link added on the employee Timesheet |
Lock | allows a timesheet to be locked to prevent changes |
UnLock | allows a timesheet to be unlocked for changes |
Mass-Lock | allows all timesheets to be locked at once |
Approve | allows a timesheet to be locked and approved |
UnApprove | allows for a timesheet being unapproved for changes |
Mass-Approve | allows all timesheets to approved at once |
View Pay Rates | adds pay rate data to the Review/Actuals & Pay Period/Time Sheet pages; displays the Total Dollars for Pay Rate for the time entry |
View Bill Rates | adds bill rate data to the Review/Actuals & Pay Period/Time Sheet pages; displays the Total Dollars for Bill Rate for the time entry |
View Time Issues* | adds the ‘Issues Tab’ to the Review Section for view only |
Edit Time Issues* | adds ability to Edit Time Issues |
Mark Time Issues Void* | adds ability to Change Status of Time Entry to Void |
Mark Times Issues Open* | adds ability to Change Status of Time Entry to Open |
Mark Attendance Issues Confirmed* | allows changing attendance issues to Confirmed |
Edit Attendance Points* | allows editing the Point value of an attendance issue |
View Attendance Roll Ups Report* | allows access to summary report of attendance points |
Add Manual Attendance* | allows user-entered attendance points, in addition to system generated |
* indicates | these are also known as Attendance issues |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article