There are role definitions for the Time & Attendance module that apply to the Enterprise portal and the Location portal. Each section and the actions available are defined as follows.
Time Section Access for Enterprise Portal
Action | Permission description... |
View | allows information in the Time section to be viewed; no editing |
Manage Project/Task/Activities | allows full access to the Project, Task, and Activity links |
Manage Pay Rate | allows full access to the Pay Rates Folder including the set up link |
Manage Clocks | allows full access to the Clocks folder including the set up link |
Manage IVR | allows full access to the IVR link for managing clocking on by telephone |
Time Approver | allows for the approval of the time entries at the enterprise |
Time Reviewer | allows for viewing the local time entries at the enterprise |
Time View Coverage Report | allows access to the Coverage Report in the Time section |
View Pay Periods | allows viewing the pay periods; no editing |
Add Pay Periods | allows the addition of pay periods |
Complete Pay Periods | allows for the completion of pay periods by locking and approving them |
Edit Pay Periods | allows pay periods to be edited |
Clock in Employees | adds ability to clock in an employee; link added on the employee Timesheet |
Edit Payroll | allows access to the Time/Configuration/ “Payroll Exports page”; enables ability to set-up and design a custom payroll export |
Export Payroll | allows access to the Time/Pay Period/ “Payroll page”; enables ability to download the pay period data from the fixed or the custom exports |
View Pay Rates | adds pay rate data to the Review/Actuals & Pay Period/Time Sheet pages; displays the Total Dollars for Pay Rate for the time entry |
View Bill Rates | adds bill rate data to the Review/Actuals & Pay Period/Time Sheet pages; displays the Total Dollars for Bill Rate for the time entry |
View Time Issues* | adds the ‘Issues Tab’ to the Review Section for view only |
Edit Time Issues* | adds ability to Edit Time Issues |
Mark Time Issues Void* | adds ability to Change Status of Time Entry to Void |
Mark Times Issues Open* | adds ability to Change Status of Time Entry to Open |
Mark Attendance Issues Confirmed | allows changing attendance issues to Confirmed |
Edit Attendance Points | allows editing the Point value of an attendance issue |
View Attendance Roll Ups Report | allows access to summary report of attendance points |
Add Manual Attendance | allows user-entered attendance points, in addition to system generated |
Payroll Corrections | enables entering corrections to past pay periods, with adjustments inserted into a current or future period |
* indicates | these are also known as Attendance issues |
Time Section Access for Location Portal
Action | Permission description... |
View | allows viewing of the Time section data; no editing |
Edit | allows full editing of the time data, but not the ability to clock an employee in |
Clock in Employees | adds ability to clock in an employee; link added on the employee Timesheet |
Lock | allows a timesheet to be locked to prevent changes |
UnLock | allows a timesheet to be unlocked for changes |
Mass Lock | allows all timesheets to be locked at once |
Approve | allows a timesheet to be locked and approved |
UnApprove | allows for a timesheet being unapproved for changes |
Mass-Approve | allows all timesheets to approved at once |
View Pay Rates | adds pay rate data to the Review/Actuals & Pay Period/Time Sheet pages; displays the Total Dollars for Pay Rate for the time entry |
View Bill Rates | adds bill rate data to the Review/Actuals & Pay Period/Time Sheet pages; displays the Total Dollars for Bill Rate for the time entry |
View Time Issues* | adds the ‘Issues Tab’ to the Review Section for view only |
Edit Time Issues* | adds ability to Edit Time Issues |
Mark Time Issues Void* | adds ability to Change Status of Time Entry to Void |
Mark Times Issues Open* | adds ability to Change Status of Time Entry to Open |
Mark Attendance Issues Confirmed* | allows changing attendance issues to Confirmed |
Edit Attendance Points* | allows editing the Point value of an attendance issue |
View Attendance Roll Ups Report* | allows access to summary report of attendance points |
Add Manual Attendance* | allows user-entered attendance points, in addition to system generated |
* indicates | these are also known as Attendance issues |
Playlist: Time in TeamWork 5 for Managers